CONGRATULATION – KOLKATA KNIGHT RIDERS
The 7th Season of Indian Premier League or called IPL 7 or Pepsi IPL 2014 will be start on 16th April, 2014. There will be eight teams this season. Pune Warriors India will not participate this year. Due to General Election of India the tournament will be jointly hosted by India and United Arab Emirates. First 20 matches will be held in the UAE and the tournament returning to India on May’2014.
The opening match of this T20 tournament will be played between the defending champion Mumbai Indians and Kolkata Knight Riders.
LAST 6 SEASON IPL T20 HISTORY AS UNDER:
TOURNAMENT HISTORY:
YEAR | TEAM | DURATION | FINAL VENUES | WINNER | RUNNER | RESULT |
2008 | 8 | 18 APR-1 JUN’08 | MUMBAI | RAJASTHAN ROYALS | CHENNAI SUPER KINGS | WON BY 3 WICKETS |
2009 | 8 | 18 APR-24 MAY’09 | JOHANNESBURG | DECCAN CHARGERS | ROYAL CHALLENGERS BANGALORE | WON BY 6 RUNS |
2010 | 8 | 12 MAR-25 APR’10 | NAVY MUMBAI | CHENNAI SUPER KINGS | MUMBAI INDIANS | WON BY 22 RUNS |
2011 | 10 | 8 APR-28 MAY’11 | CHENNAI | CHENNAI SUPER KINGS | ROYAL CHALLENGERS BANGALORE | WON BY 58 RUNS |
2012 | 9 | 4 APR-27 MAY’12 | CHENNAI | KOLKATA KNIGHT RIDERS | CHENNAI SUPER KINGS | WON BY 5 WICKETS |
2013 | 9 | 3 APR-26 MAY’13 | KOLKATA | MUMBAI INDIANS | CHENNAI SUPER KINGS | WON BY 23 RUNS |
PLAYERS HISTORY:
YEAR | MAN OF SERIES | MOST RUNS | MOST WICKETS | ||||||
NAME | TEAM | ACHIEVEMENT | NAME | TEAM | RUNS | NAME | TEAM | WICKETS | |
2008 | SHANE WATSON | RR | 472 (R) 17 (W) | SHAUN MARSH | KXIP | 616 | SOHAIL TANVIR | RR | 22 |
2009 | ADAM GILCHRIST | DC | 495 (R) 18 (D) | MATTHEW HAYDEN | CSK | 572 | RP SINGH | DC | 23 |
2010 | SACHIN TENDULKAR | MI | – | SACHIN TENDULKAR | MI | 618 | PRAGYAN OJHA | MI | 28 |
2011 | CHRIS GAYLE | RCB | 608 (R) 8 (W) | CHRIS GAYLE | RCB | 608 | LASITH MALINGA | MI | 28 |
2012 | SUNIL NARINE | KKR | – | CHRIS GAYLE | RCB | 733 | MORNE MORKEL | DD | 25 |
2013 | SHANE WATSON | RR | – | MICHAEL HUSSEY | CSK | 733 | DWAYNE BRAVO | CSK | 32 |
* In the table R= Runs, W= Wickets and D=Dismissals.
TEAM:
There will be eight team this season. one fewer than 2013 after the withdrew of the Pune Worriors, India for over financial difference with the BCCI stemming from the valuation of the annual franchise fee it had to pay. Eight teams, Captain and their Coach are:
NAME OF TEAM | CAPTAIN | COACH |
1. MUMBAI INDIANS -MI | ROHIT SHARMA | JOHN WRIGHT |
2. KOLKATA KNIGHT RIDERS – KKR | GAUTAM GAMBHIR | TREVOR BAYLISS |
3. DELHI DAREDEVILS-DD | KEVIN PIETERSEN | GARY KIRSTEN |
4. ROYAL CHALLENGERS BANGALORE -RCB | VIRAT KOHLI | RAY JEHNINGS |
5. SUNRISERS HYDERABAD -SH | SHIKHAR DHAWAN | TOM MOODY |
6. RAJASTHAN ROYALS -RR | SHANE WATSON | PADDY UPTON |
7. KINGS XI PUNJAB -KXIP | GEORGE BAILEY | DARREN LEHMANN |
8. CHENNAI SUPER KINGS -CSK | MS DHONI | STEPHEN FLEMING |
VENUE:
1st season of the tournament will be hosted in the UAE and 2nd season of the tournament will be hosted in India.
UAE STADIUM: 1.Sheikh Zayed Stadium, Abu Dhabi 2. Sharjah Cricket Stadium, Sharjah and 3) Dubai International Cricket Stadium, Dubai and
INDIA STADIUM: 1) JSCA International Stadium Complex, Ranchi 2)Wankhede Stadium, Mumbai 3) Feroz Shah Kotla, Delhi 4)M Chinnaswamy Stadium, Bangalore 5)Sardar Patel Stadium, Motera, Ahmedabad 6) Barabati Stadium, Cuttack 7) Rajiv Gandhi International Stadium, Uppal, Hyderabad 8)Eden Gardens, Kolkata 9) Punjab Cricket Association Stadium, Mohali, Chandigarh 10) MA Chidambaram Stadium, Chepauk, Chennai
PEPSI IPL 2014 FIXTURE /SCHEDULE
1ST SEASON – UNITED ARAB EMIRATES
MATCH | DATE | TIME | VENUE | TEAM | VS | TEAM | RESULT |
ย 1 | 16 APR’14 | 14:30 | ABU DHABI | MI | VS | KKR | KKR won by 41 runs |
ย 2 | 17 APR’14 | 14:30 | SHARJAH | DD | RCB | RCB won by 8 wickets | |
ย 3 | 18 APR’14 | 10:30 | ABU DHABI | CSK | K XI P | KXIP won by 6 wickets | |
ย 4 | 18 APR’14 | 14:30 | ABU DHABI | SH | ย RR | RR won by 4 wickets | |
ย 5 | 19 APR’14 | 10:30 | DUBAI | RCB | MI | RCB won by 7 wickets | |
ย 6 | 19 APR’14 | 14:30 | DUBAI | KKR | DD | DD won by 4 wickets | |
ย 7 | 20APR’14 | 14:30 | SHARJAH | RR | K XI P | K XI P Won by 7 wickets | |
ย 8 | 21APR’14 | 14:30 | ABU DHABI | CSK | DD | CSK Won by 93 runs | |
ย 9 | 22APR’14 | 14:30 | SHARJAH | K XI P | SH | K XI P Won by 72 runs | |
ย 10 | 23APR’14 | 14:30 | DUBAI | RR | CSK | CSK Won by 7 runs | |
ย 11 | 24APR’14 | 14:30 | SHARJAH | RCB | KKR | KKR Won by 2 runs | |
ย 12 | 25APR’14 | 10:30 | DUBAI | SH | DD | SH Won by 4 runs | |
ย 13 | 25APR’14 | 14:30 | DUBAI | CSK | MI | CSK Won by 7 wickets | |
ย 14 | 26APR’14 | 10:30 | ABU DHABI | RR | RCB | RR Won by 6 wickets | |
15 | 26 APR’14 | 14:30 | ABU DHABI | K X IP | KKR | KXIP Won by 23 runs | |
16 | 27 APR’14 | 10:30 | SHARJAH | DD | MI | DD Won by 6 wickets | |
17 | 27 APR’14 | 14:30 | SHARJAH | SH | CSK | CSK Won by 5 wickets | |
18 | 28 APR’14 | 14:30 | DUBAI | RCB | K XI P | KXIP Won by 5 wickets | |
19 | 29 APR’14 | 14:30 | ABU DHABI | KKR | RR | Match tied (RR won one over eliminator) | |
20 | 30 APR’14 | 14:30 | DUBAI | MI | SH | SH Won by 15 runs |
2ND SEASON – INDIA
MATCH | DATE | TIME | VENUE | TEAM | VS | TEAM | RESULT |
21 | 2 MAY’14 | 14:30 | RANCHI | ย CSK | VS | KKR | ย CSK won by 34 runs |
22 | 3 MAY’14 | 10:30 | MUMBAI | MI | KXIP | MI won by 5 wickets | |
23 | 3 MAY’14 | 14:30 | DELHI | DD | ย RR | RR won by 7 wickets | |
24 | 4 MAY’14 | 14:30 | BANGALORE | RCB | SH | RCB won by 4 wickets | |
25 | 5 MAY’14 | 10:30 | AHMEDABAD | ย RR | ย KKR | RR won by 10 runs | |
26 | 5 MAY’14 | 14:30 | DELHI | ย DD | ย CSK | CSK won by 8 wickets | |
27 | 6 MAY’14 | 14:30 | MUMBAI | MI | RCB | MI won by 19 runs | |
28 | 7 MAY’14 | 10:30 | DELHI | DD | ย KKR | KKR won by 8 wickets | |
29 | 7 MAY’14 | 14:30 | CUTTACK | KXIP | ย CSK | KXIP won by 44 runs | |
30 | 8 MAY’14 | 14:30 | AHMEDABAD | RR | ย SH | SH won by 32 runs | |
31 | 9 MAY’14 | 14:30 | BANGALORE | RCB | KXIP | KXIP won by 32 runs | |
32 | 10 MAY’14 | 10:30 | DELHI | DD | ย SH | SH won by 8 wickets | |
33 | 10 MAY’14 | 14:30 | MUMBAI | MI | ย CSK | CSK won by 4 wickets | |
34 | 11 MAY’14 | 10:30 | CUTTACK | KXIP | ย KKR | KKR won by 9 wickets | |
35 | 11 MAY’14 | 14:30 | BANGALORE | RC | ย RR | RR won by 5 wickets | |
36 | 12 MAY’14 | 14:30 | HYDERABAD | SH | ย MI | MI won by 7 wickets | |
37 | 13 MAY’14 | 10:30 | RANCHI | CSK | ย RR | CSK won by 5 wickets | |
38 | 13 MAY’14 | 14:30 | BANGALORE | RC | ย DD | RC won by 16 runs | |
39 | 14 MAY’14 | 10:30 | HYDERABAD | SH | ย KXIP | KXIP won by 6 wickets | |
40 | 14 MAY’14 | 14:30 | KOLKATA | KKR | ย MI | KKR won by 6 wickets | |
41 | 15 MAY’14 | 14:30 | AHMEDABAD | RR | ย DD | RR won by 62 runs | |
42 | 18 MAY’14 | 14:30 | CHENNAI | CSK | ย RCB | RCB won by 5 wickets | |
43 | 18 MAY’14 | 14:30 | HYDERABAD | SH | ย KKR | KKR won by 7 wickets | |
44 | 19 MAY’14 | 10:30 | AHMEDABAD | RR | ย MI | MI won by 25 runs | |
45 | 19 MAY’14 | 14:30 | DELHI | DD | ย KXIP | KXIP won by 4 wickets | |
46 | 20 MAY’14 | 10:30 | HYDERABAD | SH | ย RCB | SH won by 7 wickets | |
47 | 20 MAY’14 | 14:30 | KOLKATA | KKR | CSK | KKR won by 8 wickets | |
48 | 21 MAY’14 | 14:30 | CHANDIGARH | KXIP | ย MI | MI won by 7 wickets | |
49 | 22 MAY’14 | 10:30 | KOLKATA | KKR | ย RCB | KKR won by 30 runs | |
50 | 22 MAY’14 | 14:30 | CHENNAI | ย CSK | ย SH | SH won by 6 wickets | |
51 | 23 MAY’14 | 10:30 | MUMBAI | ย MI | ย DD | MI won by 15 runs | |
52 | 23 MAY’14 | 14:30 | CHANDIGARH | ย KXIP | ย RR | KXIP won by 16 runs | |
53 | 24 MAY’14 | 10:30 | BANGALORE | ย RCB | ย CSK | CSK won by 8 wickets | |
54 | 24 MAY’14 | 14:30 | KOLKATA | ย KKR | ย SH | KKR won by 4 wickets | |
55 | 25 MAY’14 | 10:30 | CHANDIGARH | ย KXIP | ย DD | KXIP won by 7 wickets | |
56 | 25 MAY’14 | 14:30 | MUMBAI | ย MI | ย RR | MI won by 5 wickets | |
QUALIFIER-1 | 27-28 MAY’14 | 16:30 | CHENNAI | KKR | KXIP | KKR won by 28 runs | |
ELIMINATOR | 28 MAY’14 | 14:30 | CHENNAI | CSK | MI | CSK won by 7 wickets | |
QUALIFIER-2 | 30 MAY’14 | 14:30 | MUMBAI | KXIP | CSK | KXIP won by 24 runs | |
FINAL | 01 JUN’14 | 14:30 | MUMBAI | KKR | KXIP | KKR won by 3 wickets |
All times are indicate here in GMT. For Bangladesh Standard Time is (GMT+6), For India Standard Time is (GMT+5.30) andย UAE Standard Time is (GMT+4)ย ย
POINT TABLE
TEAM | PLD | W | L | N/R | POINTS | NRR |
KINGS XI PUNJAB (K XI P) MOHALI | 14 | 11 | 3 | 0 | 22 | +0.968 |
KOLKATA KNIGHT RIDERS (KKR), KOLKATA | 14 | 9 | 5 | 0 | 18 | +0.418 |
CHENNAI SUPER KINGS(CSK), CHENNAI | 14 | 9 | 5 | 0 | 18 | +0.385 |
MUMBAI INDIANS (MI), MUMBAI | 14 | 7 | 7 | 0 | 14 | +0.095 |
RAJASTHAN ROYALS (RR), JAIPUR | 14 | 7 | 7 | 0 | 14 | +0.060 |
SUNRISERS HYDERABAD (SH), HYDERABAD | 14 | 6 | 8 | 0 | 12 | -0.399 |
ROYAL CHALLENGERS BANGALORE (RCB), BANGALORE | 14 | 5 | 8 | 0 | 10 | -0.428 |
DELHI DAREDEVILS (DD), DELHI | 14 | 2 | 12 | 0 | 4 | -1.182 |
POINT CALCULATION: Winingย team will get 2points, Losing team will get 0 points and No result match both team will get 1point.
OFFICIAL WEBSITE: www.iplt20.com
THANK YOU FOR CONNECTING WITH US.