All the bands of smartphones Samsung are one brand that often stands out. They have already proven in the market a lot of times that their mobile phones are truly exceptional. The release of the new device (Samsung Galaxy Grand 2) is another proof that Samsung is certainly of the lead when it comes to the best android phones in the market.
Full Phone Specification show here for my viewer consideration:
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push mail, IM, RSS | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support, and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink | |
-Active noise cancellation with dedicated mic-SNS integration-MP4/WMV/H.264/H.263 player-Organizer -Image/video editor -Document viewer -Google search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa -Voice memo/dial/commands |
||
GENERAL | 2G Network | GSM 850/900/1800/1900 –SM-G7100GSM 850/900/1800/1900 –SM-G7102 (SIM 1 & SIM 2) |
3G Network | HSDPA | |
SIM | Optional Dual SIM (dual standby) | |
Announced | November 2013 | |
Status | Coming Soon, Exp. Release December, 2013 | |
BODY | Dimensions | 146.8×75.3×8.9mm (5.78 x 2.96 x 0.35in) |
Weight | 163 g (5.75oz) | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 720x 1280 pixels, 5.25 inches (~280 ppi pixel density) | |
Multi touch | Yes | |
SOUND | Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
MEMORY | Card Slot | Micro SD, up to 64 GB |
Internal | 8 GB, 1.5GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA+ | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
USB | Yes, micro USB v2.0 | |
CAMERA | Primary | 8MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps, stereo sound rec. | |
Secondary | Yes, 1.9MP, | |
BATTERY | BatteryStand by talk Time | Li-Ion 2600 mAh |
MISC | Price | $299 (Approx) |
Dear viewer if you want to upgrade your existing phone now, then the new Samsung Galaxy Grand 2 should be top on your list.
** We collect information from manufacturer website & other reputed sources. Please inform us if you have found any mistake or wrong information.
THANK YOU FOR CONNECTING WITH US