Samsung has announced a new smart phone, the Samsung Galaxy J. its also know as Samsung Galaxy J SGH-N075T. You will get Android OS, v4.3 jelly bean, upgradable to v4.4 kitkat, 5.0inch Display, 4G Network, 13MT Camera with Video and specially you will get Document viewer like Word, Excel, Power Point, PDF etc. However let us see full specification of Galaxy J
FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4 (Kitkat) |
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS (threaded view), MMS, Email, Push mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Pink | |
-S-Voice natural language commands and dictation-Smart stay, Smart pause, Smart scroll-Air gestures-Dropbox (50GB storage)-Active noise cancellation with dedicated mic-TV-out (via MHL 2 A/V link)-SNS integration -MP4/WMV/H.264/H.263 player -MP3/WAV/eAAC+/FLAC player -Organizer -Image/video editor -Document viewer (Word, Excel, Power Point, PDF) -Google search, Maps, Gmail, You Tube, Calendar , Google Talk, Picasa -Voice memo/dial/commands -Predictive text input (Skype) |
||
GENERAL | 2G Network | GSM 900/1800/1900 |
3G Network | HSDPA 850/2100/800 | |
4G Network | LTE 2100 900/1800 | |
SIM | Micro- SIM | |
Announced | December, 2013 | |
Status | Coming Soon, Exp. Release December, 2013 | |
BODY | Dimensions | 137 x 70 x 8.6mm (5.39 x 2.76 x 0.34in) |
Weight | 146 g (5.15oz) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multi touch | Yes | |
Protection | Coming Gorilla Glass 3 | |
SOUND | Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
MEMORY | Card Slot | Micro SD, up to 64 GB |
Internal | 16 GB, 3GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 with A2DP,LE, EDR | |
NFC | Yes | |
Infrared Port | Yes | |
USB | Yes, micro USB v2.0 (MHL 2), USB on –the-go, USB Host | |
CAMERA | Primary | 8MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps, stereo sound rec. | |
Secondary | Yes, 1.9MP, | |
BATTERY | BatteryStand by talk Time | Li-Ion 2600 mAh |
MISC | Price | $1,011.11 Approx of BDT 60,000 Approx |
** We collect information from manufacturer website & other reputed sources. Please inform us if you have found any mistake or wrong information.
THANK YOU FOR CONNECTING WITH US